Botanical Name: Vigna radiata (brown variety)
Brown Mung Beans from Madagascar are medium-small beans with an earthy brown tone and firm texture. Harvested with traditional farming methods, these beans serve specialty culinary markets and industrial food producers looking for unique legume varieties.
Parameter | Specification |
---|---|
Origin | Madagascar |
Crop Year | 2024/2025 |
Type | Whole dried bean |
Grain Size | 6–8 mm |
Moisture Content | ≤ 14% |
Purity | ≥ 99% |
Foreign Matter | ≤ 0.5% |
Broken/Splits | ≤ 1% |
Admixture | ≤ 0.5% |
Packaging | 25 kg / 50 kg polypropylene bags or bulk |
Shelf Life | 12–18 months |
Storage Conditions | Cool, dry place |
Nutrient | Value |
---|---|
Calories | ~345 kcal |
Protein | 22–24 g |
Carbohydrates | 60 g |
Dietary Fiber | 15 g |
Fat | 1.4 g |
Calcium | 46 mg |
Iron | 5.2 mg |
We deliver high-quality products from Madagascar, ensuring sustainability, reliability, and timely delivery with exceptional customer service and global standards you can trust.
Address: Toliara, Madagascar
gerald.ancrasamy@jibreel.xyz
+44 7886275327